SellSignal
Track Record
Every exit target and stop-loss SellSignal generates is logged and monitored against real market prices. No cherry-picking — these are real numbers.
Exit Targets Tracked
70
48 hit · 13 pending
Stop-Losses Tracked
29
26 triggered correctly
Overall Accuracy
89%
74 hit / 83 resolved
Avg. Time to Hit
29d
From target creation to price hit
Coins Covered
12
Unique coins with tracked targets
Stop-Loss Accuracy
90%
26 triggered when price dropped
By Symbol
| Symbol | Exit Targets | Exit Hits | Stop-Losses | SL Triggered |
|---|---|---|---|---|
| BTC | 23 | 12 | 8 | 8 |
| ETH | 9 | 5 | 3 | 3 |
| XRP | 5 | 3 | 2 | 2 |
| LINK | 3 | 2 | 1 | 1 |
| SOL | 3 | 3 | 1 | 1 |
| TRX | 3 | 2 | 1 |
Live Targets
Pending targets sorted by proximity to current price. Checked every 15 minutes.
| Symbol | Type | Target | Current Price | Distance |
|---|---|---|---|---|
| BTC | Take Partial | $82,496 | $63,683 | 29.5% away |
| BTC | Take Partial | $85,000 | $63,683 | 33.5% away |
| BTC | Take Partial | $85,000 | $63,683 | 33.5% away |
| BTC | Take Partial | $85,000 | $63,683 | 33.5% away |
| BTC | Take Partial | $85,000 | $63,683 |
Past performance does not guarantee future results. Track record data reflects AI-generated exit targets monitored against real market prices. This is not financial advice. Always do your own research.
© 2026 Rise Up Labs LLC. All rights reserved.