Track Record
Every exit target and stop-loss SellSignal generates is logged and monitored against real market prices. No cherry-picking — these are real numbers.
Exit Targets Tracked
52
17 hit · 35 pending
Stop-Losses Tracked
23
9 triggered correctly
Overall Accuracy
100%
26 hit / 26 resolved
Avg. Time to Hit
11d
From target creation to price hit
Coins Covered
12
Unique coins with tracked targets
Stop-Loss Accuracy
100%
9 triggered when price dropped
By Symbol
| Symbol | Exit Targets | Exit Hits | Stop-Losses | SL Triggered |
|---|---|---|---|---|
| BTC | 11 | 2 | 4 | 1 |
| ETH | 6 | 2 | 2 | 0 |
| SOL | 3 | 1 | 1 | 1 |
| LINK | 3 | 0 | 1 | 0 |
| TRX | 3 | 0 | 1 | 0 |
| XRP | 2 | 0 | 1 |
Live Targets
Pending targets sorted by proximity to current price. Checked every 15 minutes.
| Symbol | Type | Target | Current Price | Distance |
|---|---|---|---|---|
| BTC | Take Partial | $73,500 | $72,917 | 0.8% away |
| TRX | Take Partial | $0.323 | $0.31806 | 1.6% away |
| LTC | Take Partial | $56.5 | $54.68 | 3.3% away |
| BTC | Take Partial | $75,632 | $72,917 | 3.7% away |
| BTC | Take Partial | $75,632 | $72,917 |
Past performance does not guarantee future results. Track record data reflects AI-generated exit targets monitored against real market prices. This is not financial advice. Always do your own research.
© 2026 Rise Up Labs LLC. All rights reserved.