Ethereum made a fresh low at $1,543, closing at $1,683
- Repair line
- $1,934
- Reference
- $1,543
Close of Nov 21
The prices that matter for Ethereum after each daily close at 00:00 UTC, found from price history and written up in plain English.
Ethereum made a fresh low at $1,543, closing at $1,683
Close of Nov 21
Ethereum made a fresh reference low at $1,543 and closed at $1,683. The break under $1,934 is still open, so $1,934 is still the line price has to get back over. If Ethereum closes above $1,934, it would repair the break. If it trades under $1,543 again, the reference low moves lower. The range high on the daily chart is $2,804.
| Bar date | Close | Event | Support | Resistance |
|---|---|---|---|---|
| 2026-11-21 | $1,683 | New low | None yet | $1,934 |
| 2026-11-20 | $1,620 | New low | None yet | $1,934 |
| 2026-11-19 | $1,756 | In range | None yet | $1,934 |
| 2026-11-18 | $1,776 | In range | None yet | $1,934 |
| 2026-11-17 | $1,823 | In range | None yet | $1,934 |
| 2026-11-16 | $1,825 | In range | None yet | $1,934 |
| 2026-11-15 | $1,835 | New low | None yet | $1,934 |
| 2026-11-14 | $1,768 | New low | None yet | $1,934 |
| 2026-11-13 | $1,928 | Broke support | None yet | $1,934 |
| 2026-11-12 | $2,017 | New low | $1,934 | $2,327 |
| 2026-11-11 | $2,055 | In range | $1,934 | $2,327 |
| 2026-11-10 | $2,051 | New low | $1,934 | $2,327 |
| 2026-11-09 | $2,133 | New low | $1,934 | $2,327 |
| 2026-11-08 | $2,124 | New low | $1,934 | $2,327 |
| 2026-11-07 | $2,237 | In range | $1,934 | $2,327 |
| 2026-11-06 | $2,236 | In range | $1,934 | $2,327 |
| 2026-11-05 | $2,236 | Lost reclaim | $1,934 | $2,327 |
| 2026-11-04 | $2,429 | Reclaimed | $2,410 | $2,531 |
| 2026-11-03 | $2,274 | In range | $1,934 | $2,327 |
| 2026-11-02 | $2,250 | In range | $1,934 | $2,327 |
| 2026-11-01 | $2,273 | In range | $1,934 | $2,327 |
Chart analysis from price history, not a recommendation and not financial advice. Trading involves risk of loss.